Asphalt roof costs from 3 600 to 10 800 on average while a metal roof costs between 8 000 to 24 000.
													
																	Getting a new roof cost. 
									
	
		
	
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
																	The cost to replace the roof on most homes is 4 000 to 10 000 and most spend about 8 000. 
																	A midrange roof replacement costs 20 670 on average according to. 
																	There are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
															
													
									
	
		
	
																	3 50 to 5 00 per square foot. 
																	The cost breaks down to about 40 for materials and 60 in labor. 
																	If two or more old layers of shingles must be torn off add 0 85 to 1 50 per square foot. 
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200. 
															
													
									
	
		
	
																	4 50 to 6 00 per square foot. 
																	Better mid range 30 year 3d dimensional architectural shingles. 
																	Nationally the average homeowner spends about 8 041 to install a new roof and most spend within a range of 5 346 and 10 817. 
																	Many homes have an asphalt shingle roof but some have wood metal tile and slate which can be more expensive.