Uk power estimates gas at 33 a month and 34 for electric which is less than half the cost of gas and electricity in a five bedroom house.
													
																	Gas electricity and water average cost. 
									
	
		
	
																	Future electricity price trends and a discount rate of 3 2 are based on federal guidelines. 
																	Electricity the cost of powering your home. 
																	0 09 per kwh for electricity is the federal average price in the u s. 
																	Apartments 47 use natural gas 2 use fuel oil and 3 use another fuel source. 
															
													
									
	
		
	
																	Find out if your water heater is electric and if it is replace it with a gas one to save on your monthly bills. 
																	0 93 per therm for gas is the federal average price in the u s. 
																	Unfortunately electric water heaters typically cost more to operate than gas powered options 14 which can increase your power bill. 
																	Most water heaters use either a natural gas flame or electricity to heat water. 
															
													
									
	
		
	
																	Water heaters are fueled by electricity in 49 of u s. 
																	Average water bill a month. 
																	Calculating the average gas and electricity bill across the uk is difficult as it depends on a variety of factors. 
																	Although this varies by region water uk estimate that the average water and sewerage bill is 415 a year or 34 58 a month. 
															
													
									
	
		
	
																	Average shower 8 minutes 10 gallons of hot water. 
																	For hot water electricity also takes the largest share. 
																	Hot water usage estimates.